Dark chocolate bar, with almonds | 1 | bar - each 1.45 OZ | 16.198 | 0.001 | 0.001 | 15.645 | 0.545 | 0.007 | 1.309 |
Dark chocolate bar, 45-59% cacao | 1 | regular size bar - each 1.45 OZ | 19.639 | 0 | 0 | 18.963 | 0.677 | 0 | 1.554 |
Dark chocolate bar, 60-69% cacao | 1 | regular size bar - each 1.45 OZ | 15.051 | 0 | 0 | 14.92 | 0.127 | 0 | 2.075 |
Dark chocolate bar, 70-85% cacao | 1 | regular size bar - each 1.45 OZ | 9.836 | 0 | 0 | 9.836 | 0 | 0 | 2.64 |
Dark chocolate bar, sugar free | 0.333 | bar - each 2.9 OZ | 0.4 | 0 | 0.065 | 0.052 | 0.251 | 0 | 0.694 |
Milk chocolate bar, with almonds | 1 | regular size bar - each 1.45 OZ | 17.999 | 0.082 | 0.082 | 15.58 | 2.501 | 0 | 0.513 |
Milk chocolate bar, with almonds, sugar free | 0.333 | bar - each 2.9 OZ | 0.407 | 0.007 | 0.028 | 0.183 | 0.178 | 0.002 | 0.284 |
Milk chocolate bar, with cereal | 1 | regular size bar - each 1.55 OZ - 5 1/2" long | 24 | 0.07 | 0.07 | 23.008 | 1.427 | 0.026 | 3.854 |
Milk chocolate bar, with cereal, sugar free | 0.5 | bar - each 2.2 OZ - 14 squares | 0.35 | 0 | 0.032 | 0.018 | 0.292 | 0 | 1.947 |
Milk chocolate bar, with fruit and nuts | 0.333 | bar - each 3.5 OZ | 16.979 | 1.05 | 1.186 | 13.765 | 1.682 | 0.005 | 0.63 |
Milk chocolate bar, with nuts other than almonds or peanuts | 1 | bar | 18.939 | 0.08 | 0.075 | 17.2 | 2.736 | 0 | 1.056 |
Milk chocolate bar, with peanuts | 1 | regular size bar - each 1.75 OZ | 23.001 | 0.029 | 0.029 | 18.101 | 4.861 | 0.029 | 1.397 |
Milk chocolate bar | 1 | regular size bar - each 1.55 OZ | 22.145 | 0.086 | 0.086 | 20.081 | 3.268 | 0 | 0.572 |
Milk chocolate bar, sugar free | 0.333 | bar - each 2.9 OZ | 0.255 | 0 | 0.028 | 0.014 | 0.208 | 0 | 0.295 |
White chocolate bar | 0.333 | bar - each 3 OZ | 16.709 | 0 | 0 | 14.897 | 2.775 | 0 | 0 |
Chocolate bar, with coconut center and almonds | 0.5 | regular size bar - each 1.61 OZ - 2 pieces | 9.092 | 1.042 | 0.225 | 6.942 | 0.446 | 0.625 | 0.085 |
Chocolate bar, with caramel and nougat | 0.5 | regular size bar - each 2.05 OZ | 17.537 | 0.648 | 0.087 | 15.503 | 1.061 | 0.485 | 0.157 |
Chocolate bar, with coconut | 0.5 | regular size bar - each 1.75 OZ - 2 pieces | 10.501 | 1.103 | 0.12 | 8.582 | 0 | 0.613 | 0.796 |
Chocolate bar, with peanuts and caramel | 1 | bar - each 1.8 OZ | 24.014 | 2.715 | 0.577 | 17.814 | 1.516 | 1.674 | 0.194 |
Chocolate bar, with peanuts, caramel and nougat | 0.5 | regular size bar - each 2.1 OZ | 16.2 | 2.058 | 0.582 | 13.125 | 0.414 | 0.663 | 0.204 |
Chocolate bar, with peanut butter | 1 | package - each 1.5 OZ - 2 cups | 19.811 | 0.042 | 0.042 | 19.853 | 1.315 | 0 | 0.491 |
Chocolate bar, with peanut butter, sugar free | 0.333 | package - each 3 OZ - 5 cups | 0.4 | 0.006 | 0.016 | 0.301 | 0.076 | 0 | 0.333 |
Chocolate bar, with toffee | 1 | regular size bar - each 1.4 OZ | 23.357 | 0.031 | 0.031 | 22.538 | 1.244 | 0 | 0.207 |
Dark chocolate covered almonds | 11 | piece | 12.049 | 0.008 | 0.005 | 11.623 | 0.408 | 0.002 | 0.971 |
Milk chocolate covered almonds | 10 | piece | 13.138 | 0.05 | 0.05 | 11.968 | 1.824 | 0.014 | 0.436 |
Chocolate covered bridge mix | 0.25 | cup | 22.575 | 1.539 | 1.2 | 18.254 | 1.595 | 0.49 | 0.34 |
Chocolate covered caramel | 5 | piece - each 0.2 OZ | 19.179 | 0.804 | 0.09 | 15.045 | 2.073 | 0.585 | 0.09 |
Chocolate covered caramel, sugar free | 5 | piece | 0.281 | 0.107 | 0.019 | 0.009 | 0.142 | 0 | 0.202 |
Chocolate covered cherries | 2 | piece | 30.961 | 0.08 | 0.066 | 30.289 | 0.82 | 0.001 | 0.144 |
Chocolate covered chow mein noodles and nuts | 2 | piece - approx 1 1/2" diameter | 11.569 | 0.57 | 0.03 | 10.202 | 0.43 | 0.153 | 3.039 |
Chocolate covered peanut clusters | 2 | piece | 10.579 | 0.045 | 0.045 | 9.609 | 1.52 | 0 | 0.429 |
Chocolate candy, coconut center | 2 | piece - each 0.5 OZ | 12.001 | 1.26 | 0.137 | 9.808 | 0 | 0.7 | 0.91 |
Chocolate candy, coconut center, sugar free | 2 | piece - each 0.5 OZ | 0.25 | 0.039 | 0.047 | 0.012 | 0.148 | 0 | 0.21 |
Dark chocolate covered coffee beans | 18 | piece | 12.852 | 0.012 | 0.079 | 13.417 | 0 | 0 | 2.277 |
Milk chocolate covered coffee beans | 18 | piece | 14.984 | 0.067 | 0.073 | 13.675 | 2.02 | 0 | 0.75 |
Chocolate candy, cream center | 1 | large - each 1.52 OZ | 30.711 | 1.514 | 0.108 | 29.124 | 0 | 0.645 | 0.421 |
Chocolate creme egg | 1 | medium - each 1 OZ | 20.712 | 1.021 | 0.073 | 19.642 | 0 | 0.435 | 0.284 |
Chocolate candy, fondant center | 1 | large - each 1.52 OZ | 30.711 | 1.514 | 0.108 | 29.124 | 0 | 0.645 | 0.421 |
Chocolate candy, fruit or jelly center | 2 | piece | 16.444 | 4.054 | 3.217 | 8.828 | 0.596 | 0 | 3.705 |
Chocolate candy, fruit or jelly center, sugar free | 2 | piece - each 0.5 OZ | 0.201 | 0 | 0.022 | 0.011 | 0.164 | 0 | 0.233 |
Chocolate malted milk balls | 10 | ball | 18.392 | 0.789 | 0.09 | 14.514 | 2.398 | 0.6 | 0.244 |
Chocolate candy, marshmallow center | 3 | medium - medium egg - each 0.4 OZ | 18.395 | 2.018 | 0.232 | 13.625 | 0.752 | 1.455 | 0.739 |
Chocolate candy, mint center | 1 | large - 2 1/2" diameter x 1/2" | 30.711 | 1.514 | 0.108 | 29.124 | 0 | 0.645 | 0.421 |
Chocolate covered nuts other than almonds or peanuts | 10 | piece | 9.503 | 0.048 | 0.039 | 8.651 | 1.322 | 0 | 1.347 |
Chocolate covered peanut butter egg | 0.25 | medium - each 4 OZ | 13.372 | 0.028 | 0.028 | 13.401 | 0.887 | 0 | 0.332 |
Chocolate covered peanuts | 8 | piece | 12.029 | 0.365 | 0.077 | 11.277 | 1.117 | 0.24 | 0.563 |
Chocolate covered peanuts, sugar free | 8 | piece | 0.7 | 0 | 0.023 | 0.626 | 0.051 | 0 | 0.694 |
Chocolate covered pecans and caramel (e.g. turtles) | 2 | piece | 15 | 1.143 | 0.14 | 11.397 | 1.533 | 0.817 | 0.076 |
Chocolate covered pecans and caramel, sugar free (e.g. turtles) | 3 | piece | 0.867 | 0.04 | 0.056 | 0.315 | 0.453 | 0 | 0.203 |
Chocolate candy, peppermint center | 1 | large - 2 1/2" diameter x 1/2" | 30.711 | 1.514 | 0.108 | 29.124 | 0 | 0.645 | 0.421 |
Chocolate candy, peppermint center, sugar free | 3 | piece | 0.163 | 0 | 0.057 | 0.033 | 0.065 | 0 | 0.609 |
Dark chocolate covered raisins | 30 | piece | 17.68 | 1.767 | 2.008 | 13.626 | 0.28 | 0 | 1.201 |
Milk chocolate covered raisins | 30 | piece | 18.666 | 1.998 | 1.839 | 11.517 | 1.038 | 0.225 | 0.174 |
Chocolate covered raisins, sugar free | 30 | piece | 11.608 | 5.4 | 6.152 | 0.008 | 0.048 | 0 | 1.87 |
Chocolate covered toffee, nuts | 3 | piece | 13.34 | 0.009 | 0.014 | 12.924 | 0.374 | 0.002 | 0.125 |
Chocolate covered toffee | 4 | piece - each 0.25 OZ | 16.329 | 0.022 | 0.022 | 15.81 | 0.82 | 0 | 0.145 |
Chocolate covered toffee, sugar free | 2 | piece | 0.306 | 0.003 | 0.026 | 0.091 | 0.179 | 0.001 | 0.266 |
Candy coated dark chocolate pieces, with peanuts | 15 | piece | 14.094 | 0.021 | 0.021 | 13.031 | 0.953 | 0 | 1.285 |
Candy coated milk chocolate pieces, with peanuts | 15 | piece | 15.225 | 0.045 | 0.03 | 15.72 | 0.9 | 0.012 | 0.396 |
Candy coated chocolate pieces, sugar free | 15 | piece | 0.532 | 0 | 0.015 | 0.398 | 0.115 | 0 | 0.45 |
Candy coated dark chocolate pieces | 43 | piece | 17.141 | 0.028 | 0.028 | 15.755 | 1.237 | 0 | 1.351 |
Candy coated milk chocolate pieces | 43 | piece | 19.168 | 0.042 | 0.042 | 17.317 | 1.628 | 0 | 1.508 |
Dark chocolate chips, 45-59% cacao | 1 | tablespoon | 5.03 | 0 | 0 | 4.856 | 0.173 | 0 | 0.398 |
Dark chocolate chips, 60-69% cacao | 1 | tablespoon | 3.855 | 0 | 0 | 3.821 | 0.033 | 0 | 0.531 |
Dark chocolate chips, 70-85% cacao | 1 | tablespoon | 2.519 | 0 | 0 | 2.519 | 0 | 0 | 0.676 |
Milk chocolate chips | 1 | tablespoon | 5.408 | 0.021 | 0.021 | 4.904 | 0.798 | 0 | 0.14 |
Semi-sweet chocolate chips | 1 | tablespoon | 5.723 | 0.473 | 0.011 | 5.093 | 0 | 0 | 0.328 |
Chocolate chips, sugar free | 1 | tablespoon | 0.076 | 0 | 0.033 | 0.029 | 0 | 0 | 0.354 |
Sweet chocolate chips | 1 | tablespoon | 5.414 | 0 | 0 | 5.414 | 0 | 0 | 0.346 |
Dark chocolate candy pieces | 7 | kiss | 15.275 | 0 | 0 | 14.749 | 0.526 | 0 | 1.209 |
Mexican chocolate (e.g. Ibarra or Abuelita) | 2 | tablet | 29.187 | 0.028 | 0.042 | 28.501 | 1.064 | 0 | 0.336 |
Milk chocolate candy pieces, with almonds | 7 | piece | 13.658 | 0.062 | 0.062 | 11.822 | 1.898 | 0 | 0.389 |
Milk chocolate candy pieces, with cereal | 1 | bag - each 1.4 OZ | 21.649 | 0.063 | 0.063 | 20.754 | 1.287 | 0.024 | 3.477 |
Milk chocolate candy pieces | 7 | kiss | 16.423 | 0.064 | 0.064 | 14.892 | 2.424 | 0 | 0.424 |
Chocolate nonpareil candy | 11 | piece | 16.822 | 0.022 | 0.022 | 16.288 | 0.845 | 0 | 3.417 |
Chocolate truffles | 2 | piece | 15.645 | 0.061 | 0.061 | 14.187 | 2.309 | 0 | 0.404 |
Chocolate truffles, sugar free | 2 | piece | 0.25 | 0 | 0.027 | 0.013 | 0.204 | 0 | 0.29 |
Chocolate truffles, homemade | 1 | piece | 12.479 | 1.021 | 0.023 | 11 | 0.119 | 0 | 0.708 |
Andes Cherry Jubilee Thins | 6 | piece | 15.12 | 0 | 0.029 | 13.562 | 1.509 | 0 | 0.309 |
Andes Creme de Menthe Thins | 6 | piece | 15.12 | 0 | 0.029 | 13.562 | 1.509 | 0 | 0.309 |
Andes Creme de Menthe Thins Sugar Free | 5 | piece | 0.101 | 0.05 | 0.034 | 0.017 | 0 | 0 | 0.365 |
Andes Mint Parfait Thins | 6 | piece | 15.12 | 0 | 0.029 | 13.562 | 1.509 | 0 | 0.309 |
Andes Toffee Crunch Thins | 6 | piece | 16.564 | 0.11 | 0.041 | 14.61 | 1.698 | 0.08 | 0.309 |
Almond Supremes (Brach's) | 8 | piece | 13.393 | 0.039 | 0.035 | 12.542 | 1.322 | 0.013 | 0.284 |
Bridge Mix (Brach's) | 11 | piece | 15.4 | 1.05 | 0.818 | 12.452 | 1.088 | 0.334 | 0.232 |
Cherry Cordials (Brach's) | 2 | piece | 30.961 | 0.08 | 0.066 | 30.289 | 0.82 | 0.001 | 0.144 |
Chocolate Caramel Peanut Cluster (Brach's) | 2 | piece | 12.127 | 1.668 | 0.197 | 7.211 | 2.161 | 1.198 | 0.511 |
Cut Rock Candy (Brach's) | 3 | piece | 9 | 1.099 | 0 | 7.12 | 0 | 0.781 | 0 |
Double Dippers (Brach's) | 11 | piece | 13.222 | 0.038 | 0.038 | 12.302 | 1.457 | 0 | 1.113 |
Jube Jels (Brach's) | 0.25 | cup | 32.001 | 10.416 | 8.258 | 13.328 | 0 | 0 | 9.287 |
Maple Nut Goodies (Brach's) | 6 | piece | 16.567 | 0.77 | 0.085 | 15.16 | 0 | 0.551 | 0.305 |
Milk Maid Caramels (Brach's) | 3 | piece | 11.214 | 2.188 | 0.234 | 3.439 | 3.713 | 1.592 | 0 |
Milk Maid Royals (Brach's) | 4 | piece | 13.6 | 2.565 | 0.274 | 5.394 | 3.436 | 1.866 | 0 |
Peanut Butter Poppins (Brach's) | 19 | piece | 16.427 | 0.059 | 0.033 | 15.619 | 1.256 | 0 | 0.344 |
Peanut Clusters (Brach's) | 2 | piece | 10.579 | 0.045 | 0.045 | 9.609 | 1.52 | 0 | 0.429 |
Spice Drops (Brach's) | 9 | piece | 18 | 5.859 | 4.645 | 7.497 | 0 | 0 | 5.224 |
Star Brites (Brach's) | 3 | piece | 9.435 | 1.325 | 0.141 | 7.005 | 0 | 0.965 | 0 |
Star Brites Sugar Free (Brach's) | 3 | piece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild 'n Fruity Gummi Bears (Brach's) | 11 | piece | 18.034 | 2.269 | 0.547 | 13.77 | 0 | 1.449 | 0 |
Almond Roca (Brown & Haley) | 3 | piece - each 0.44 OZ | 15.242 | 0.01 | 0.016 | 14.767 | 0.427 | 0.002 | 0.143 |
Almond Roca Sugar Free (Brown & Haley) | 3 | piece | 0.459 | 0.062 | 0.019 | 0.34 | 0.029 | 0.003 | 0.16 |
Toblerone - Swiss Dark Chocolate with Honey & Almond Nougat | 0.333 | bar - each 3.52 OZ - 8" long (12 sections) | 15.951 | 0 | 0 | 15.401 | 0.549 | 0 | 1.262 |
Toblerone - Swiss Milk Chocolate with Honey & Almond Nougat | 0.333 | regular size bar - each 3.52 OZ - 8" long (12 sections) | 17.15 | 0.067 | 0.067 | 15.551 | 2.531 | 0 | 0.443 |
Toblerone - Swiss White Confection with Honey & Almond Nougat | 0.333 | bar - each 3.52 OZ - 8" long (12 sections) | 19.647 | 0 | 0 | 17.516 | 3.263 | 0 | 0 |
Toblerone Fruit & Nut - Swiss Milk Chocolate with Honey & Almond Nougat and Raisins | 0.333 | bar - each 3.52 OZ - 8" long (12 sections) | 18.151 | 2.013 | 2.28 | 12.664 | 2.061 | 0 | 0.98 |
Crystal Light Sugar Free Chewy Candy | 6 | piece | 0.428 | 0.143 | 0.143 | 0.143 | 0 | 0 | 0 |
Crystal Light Sugar Free Hard Candy | 5 | piece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Light Sugar Free Hard Candy Energy | 5 | piece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Light Sugar Free Hard Candy Immunity | 5 | piece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nestle Butterfinger Stixx | 2 | stick | 15.606 | 1.727 | 0.265 | 11.621 | 0.775 | 1.2 | 0.864 |
Nestle Crunch Stixx | 2 | stick | 16.412 | 0.048 | 0.048 | 15.731 | 0.975 | 0.022 | 5.594 |
Treasures Dark Chocolate Caramel (DeMet's) | 3 | piece | 17.341 | 3.257 | 0.035 | 10.995 | 0.198 | 2.856 | 0.375 |
Treasures Milk Chocolate Caramel (DeMet's) | 3 | piece | 18.136 | 3.405 | 0.047 | 11.5 | 0.198 | 2.985 | 0.5 |
Treasures Milk Chocolate Peanut Butter (DeMet's) | 3 | piece | 15.166 | 0 | 0.018 | 14.952 | 0.197 | 0 | 2.337 |
Turtles Cashew (DeMet's) | 2 | piece | 14.88 | 0.985 | 0.123 | 11.552 | 1.556 | 0.702 | 1.589 |
Turtles Original (DeMet's) | 2 | piece | 15 | 1.143 | 0.14 | 11.397 | 1.533 | 0.817 | 0.076 |
Turtles Sugar Free - Pecan (DeMet's) | 3 | piece | 0.867 | 0.04 | 0.056 | 0.315 | 0.453 | 0 | 0.203 |
Turtles Sugar Free - Pecan and Cashew (DeMet's) | 3 | piece | 0.653 | 0.006 | 0.008 | 0.64 | 0 | 0 | 1.597 |
Fruit Snacks (Farley's) | 1 | pouch - each 1 OZ | 22.646 | 4.341 | 5.673 | 11.189 | 0 | 0.708 | 1.503 |
Fifty 50 No Sugar Added Low Glycemic Caramel Filled Dark Chocolate Bar | 1 | bar - each 1.4 OZ | 0.693 | 0.083 | 0.091 | 0.045 | 0.403 | 0.07 | 3.206 |
Fifty 50 No Sugar Added Low Glycemic Raspberry Filled Dark Chocolate Bar | 1 | bar - each 1.4 OZ | 0.744 | 0.119 | 0.091 | 0.045 | 0.403 | 0.086 | 3.713 |
Fifty 50 Sugar Free Low Glycemic Almond Chocolate Bar | 0.333 | bar - each 2.8 OZ - 14 squares | 0.476 | 0.001 | 0.024 | 0.218 | 0.219 | 0.006 | 0.305 |
Fifty 50 Sugar Free Low Glycemic Butterscotch Hard Candy | 4 | piece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fifty 50 Sugar Free Low Glycemic Crunch Chocolate Bar | 0.5 | bar - each 2.2 OZ - 14 squares | 0.35 | 0 | 0.032 | 0.018 | 0.292 | 0 | 1.947 |
Fifty 50 Sugar Free Low Glycemic Hard Candy - all flavors | 4 | piece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atomic Fireballs | 3 | piece | 10.693 | 1.501 | 0.16 | 7.939 | 0 | 1.093 | 0 |
Bit-O-Honey | 1 | bar - each 1.7 OZ - 4 1/4" long - 6 sections | 23.137 | 4.421 | 0.585 | 14.299 | 0.655 | 3.144 | 0.009 |
Boston Baked Beans candy | 22 | piece | 18 | 0.69 | 0 | 16.695 | 0 | 0.615 | 1.248 |
Caramel Creams | 3 | piece | 8.613 | 3.951 | 0.232 | 3.036 | 0.597 | 0.797 | 13.407 |
Chewy Lemonhead & Friends | 20 | piece | 21.538 | 0.858 | 0.092 | 19.964 | 0 | 0.625 | 3.277 |
Chuckles | 3 | piece - each 0.4 OZ | 20.936 | 6.814 | 5.402 | 8.719 | 0 | 0 | 6.076 |
Cinnamon Bears | 15 | piece | 16.429 | 2.493 | 0.267 | 11.854 | 0 | 1.815 | 0 |
Circus Peanuts | 4 | piece | 19.343 | 1.321 | 0 | 16.896 | 0 | 1.126 | 0 |
Dum Dum Pops | 2 | pop | 8.177 | 1.148 | 0.122 | 6.071 | 0 | 0.836 | 0 |
French Burnt Peanuts | 27 | piece | 14.39 | 1.04 | 0.111 | 12.482 | 0 | 0.757 | 0.468 |
Jordan Almonds | 9 | piece | 22.348 | 0.013 | 0.009 | 22.317 | 0 | 0.003 | 0.057 |
Ju Jubes | 39 | piece | 13.5 | 3.597 | 0 | 6.75 | 0 | 3.153 | 4.5 |
Jujyfruits | 12 | piece | 16.5 | 6.236 | 0 | 4.797 | 0 | 5.467 | 2.112 |
Lemonhead | 11 | piece | 12.1 | 0.658 | 0.07 | 10.893 | 0 | 0.479 | 0 |
Licorice Bridge Mix | 21 | piece | 18.199 | 2.104 | 0.226 | 14.34 | 0 | 1.529 | 0.38 |
Mellocreme Pumpkins | 4 | piece | 22 | 1.163 | 0.124 | 19.866 | 0 | 0.846 | 0 |
Now and Later | 7 | piece | 18.985 | 4.118 | 0 | 11.258 | 0 | 3.61 | 0 |
Red Vines | 5 | piece | 13.11 | 2.579 | 0.296 | 8.394 | 0 | 1.839 | 5.42 |
Sixlets | 1 | package - each 1.75 OZ | 35.04 | 9.628 | 0.031 | 23.426 | 1.955 | 0 | 0.333 |
Smarties | 32 | piece | 13.739 | 13.739 | 0 | 0 | 0 | 0 | 0 |
Sour Patch | 16 | piece | 19.047 | 5.43 | 4.335 | 8.39 | 0 | 0.893 | 4.523 |
Sour Patch Kids | 12 | piece | 18.75 | 5.345 | 4.267 | 8.259 | 0 | 0.879 | 4.452 |
Swedish Fish | 5 | regular | 22.142 | 6.312 | 5.039 | 9.753 | 0 | 1.038 | 0.681 |
The Original Chocolate Chip Cookie Dough Bites | 22 | piece | 13.927 | 0.134 | 0.054 | 12.764 | 1.636 | 0.002 | 1.991 |
Fruit by the Foot - all flavors (Betty Crocker) | 1 | roll - each 0.75 OZ | 9.367 | 0.719 | 1.139 | 7.158 | 0 | 0.346 | 6.428 |
Fruit Gushers - all flavors (Betty Crocker) | 1 | pouch - each 0.9 OZ | 12.472 | 1.305 | 2.483 | 8.152 | 0 | 0.526 | 4.465 |
Fruit Roll-Ups - all flavors (Betty Crocker) | 1 | roll - each 0.5 OZ | 7.609 | 1.835 | 1.968 | 3.008 | 0 | 0.79 | 0 |
Fruit Roll-Ups Stickerz - all flavors (Betty Crocker) | 1 | pouch - each 0.74 OZ | 9.536 | 1.082 | 1.672 | 6.335 | 0 | 0.439 | 5.624 |
Fruit Snacks - all types (Betty Crocker) | 1 | pouch - each 0.8 OZ | 12.12 | 4.115 | 4.468 | 1.124 | 0 | 1.646 | 0 |
Ocean Spray Fruit Snacks - all types | 1 | pouch - each 0.8 OZ | 12.271 | 4.197 | 4.477 | 1.124 | 0 | 1.706 | 0 |
Sunkist Fruit Roll-Ups | 1 | roll - each 0.5 OZ | 7.432 | 1.726 | 1.444 | 3.388 | 0 | 0.868 | 0 |
Sunkist Fruit Snacks | 1 | pouch - each 0.8 OZ | 12.271 | 4.197 | 4.477 | 1.124 | 0 | 1.706 | 0 |
Almond Joy | 1 | regular size bar - each 1.61 OZ - 2 pieces - 2 3/4" long per piece | 18.184 | 2.084 | 0.45 | 13.884 | 0.892 | 1.25 | 0.171 |
Cadbury Dairy Milk Bar | 0.333 | bar - each 3.5 OZ | 17.016 | 0.066 | 0.066 | 15.43 | 2.511 | 0 | 0.439 |
Cadbury Fruit and Nut Bar | 0.333 | bar - each 3.5 OZ | 16.979 | 1.05 | 1.186 | 13.765 | 1.682 | 0.005 | 0.63 |
Cadbury Roast Almond Bar | 0.333 | bar - each 3.5 OZ | 14.505 | 0.066 | 0.066 | 12.556 | 2.016 | 0 | 0.413 |
Cadbury Royal Dark Bar | 0.333 | bar - each 3.5 OZ | 15.827 | 0 | 0 | 15.282 | 0.545 | 0 | 1.252 |
Caramello | 1 | regular size bar - each 1.6 OZ - 4 1/2" long (4 sections) | 24.999 | 2.555 | 0.327 | 16.864 | 4.364 | 1.815 | 0.406 |
5th Avenue | 1 | regular size bar - each 2 OZ - 5 1/2" long | 29.076 | 1.855 | 0.307 | 25.052 | 1.242 | 1.113 | 0.569 |
Good & Fruity | 15 | piece | 18.823 | 1.009 | 0.134 | 16.958 | 0 | 0.719 | 4.214 |
Good & Plenty | 25 | piece | 18.939 | 1.055 | 0.138 | 16.989 | 0 | 0.754 | 4.039 |
Heath Bar | 1 | regular size bar - each 1.4 OZ - 2 pieces - 2 3/4" long per piece | 22.743 | 0.03 | 0.03 | 22.022 | 1.142 | 0 | 0.202 |
Hershey-ets | 37 | piece | 19.085 | 0.042 | 0.042 | 17.241 | 1.621 | 0 | 1.501 |
Hershey's 100 Calorie Bars Crisp Wafer Bar | 1 | bar - each 0.63 OZ | 8.897 | 0.006 | 0.006 | 6.399 | 2.579 | 0.004 | 2.999 |
Hershey's 100 Calorie Bars Dark Chocolate Bar | 1 | bar - each 0.63 OZ | 8.555 | 0 | 0 | 8.26 | 0.295 | 0 | 0.677 |
Hershey's 100 Calorie Bars Pretzel Bar | 1 | bar - each 0.71 OZ | 9.05 | 0.004 | 0.004 | 7.431 | 1.67 | 0.005 | 4.096 |
Hershey's Bliss Dark Chocolate | 4 | piece | 13.731 | 0 | 0 | 13.258 | 0.473 | 0 | 1.086 |
Hershey's Bliss Milk Chocolate | 4 | piece | 14.763 | 0.057 | 0.057 | 13.387 | 2.179 | 0 | 0.381 |
Hershey's Bliss White Chocolate | 4 | piece | 16.913 | 0 | 0 | 15.079 | 2.809 | 0 | 0 |
Hershey's Caramel Filled Chocolates Sugar Free | 4 | piece | 0.319 | 0.121 | 0.021 | 0.011 | 0.161 | 0 | 0.229 |
Hershey's Chocolates Sugar Free | 4 | piece | 0.124 | 0.043 | 0.035 | 0.017 | 0.029 | 0 | 0.374 |
Hershey's Cookies 'n' Creme | 1 | regular size bar - each 1.55 OZ - 5 3/8" long | 19.016 | 0.628 | 0.099 | 14.869 | 2.959 | 0.461 | 3.526 |
Hershey's Cookies 'n' Milk Chocolate | 0.25 | extra large bar - each 6.5 OZ - 15 blocks | 21.053 | 0.057 | 0.075 | 19.656 | 2.175 | 0.006 | 5.221 |
Hershey's Drops Cookies 'n' Creme | 10 | piece | 13.583 | 0.449 | 0.071 | 10.621 | 2.114 | 0.329 | 2.519 |
Hershey's Drops Milk Chocolate | 11 | piece | 15.484 | 0.06 | 0.06 | 14.041 | 2.285 | 0 | 0.4 |
Hershey's Extra Creamy Milk Chocolate with Toffee & Almonds | 3 | nugget - 1" long | 16.592 | 0.054 | 0.053 | 15.291 | 2.045 | 0.001 | 0.359 |
Hershey's Hugs | 7 | piece | 16.722 | 0.044 | 0.044 | 15.08 | 2.57 | 0 | 0.29 |
Hershey's Kisses | 7 | kiss | 16.423 | 0.064 | 0.064 | 14.892 | 2.424 | 0 | 0.424 |
Hershey's Kisses Air Delight Aerated Milk Chocolate | 8 | kiss | 14.982 | 0.058 | 0.058 | 13.585 | 2.211 | 0 | 0.387 |
Hershey's Kisses with Caramel | 7 | kiss | 18.359 | 1.548 | 0.203 | 13.324 | 2.831 | 1.096 | 0.279 |
Hershey's Kisses Milk Chocolate Meltaway | 7 | kiss | 16.423 | 0.064 | 0.064 | 14.892 | 2.424 | 0 | 0.424 |
Hershey's Kisses Special Dark | 7 | kiss | 15.275 | 0 | 0 | 14.749 | 0.526 | 0 | 1.209 |
Hershey's Kisses with Almonds | 7 | kiss | 13.658 | 0.062 | 0.062 | 11.822 | 1.898 | 0 | 0.389 |
Hershey's Milk Chocolate Bar | 1 | regular size bar - each 1.55 OZ - 5 3/8" long | 22.145 | 0.086 | 0.086 | 20.081 | 3.268 | 0 | 0.572 |
Hershey's Milk Chocolate Bar with Almonds | 1 | regular size bar - each 1.45 OZ - 5 1/4" long | 17.999 | 0.082 | 0.082 | 15.58 | 2.501 | 0 | 0.513 |
Hershey's Special Dark Chocolate Bar | 1 | regular size bar - each 1.45 OZ - 5 3/8" long | 19.639 | 0 | 0 | 18.963 | 0.677 | 0 | 1.554 |
Hershey's Special Dark Chocolate Nugget Sugar Free | 4 | piece | 0.181 | 0.059 | 0.081 | 0.04 | 0 | 0 | 0.87 |
Hershey's Special Dark Chocolate Nugget with Almonds | 3 | nugget - 1" long | 12 | 0.002 | 0 | 11.586 | 0.405 | 0.007 | 0.96 |
Jolly Rancher - all flavors | 3 | piece | 11.322 | 1.589 | 0.169 | 8.406 | 0 | 1.157 | 0 |
Jolly Rancher Gummies | 7 | piece | 16.481 | 1.9 | 0.203 | 12.996 | 0 | 1.383 | 0 |
Jolly Rancher Sugar Free Hard Candy - all flavors | 4 | piece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kit Kat | 1 | regular size bar - each 1.5 OZ - 4 strips - 3 5/8" long each strip | 23.508 | 0.069 | 0.069 | 22.536 | 1.398 | 0.026 | 3.775 |
Kit Kat Dark | 1 | bar - each 1.5 OZ - 4 pieces | 21.008 | 0 | 0 | 20.73 | 0.273 | 0.006 | 5.271 |
Kit Kat Extra Crispy | 1 | bar - each 1.6 OZ | 24.602 | 0.072 | 0.072 | 23.585 | 1.463 | 0.027 | 3.951 |
Kit Kat White | 1 | bar - each 1.5 OZ - 4 pieces | 22.021 | 0 | 0 | 19.629 | 3.655 | 0.005 | 3.7 |
