Alcoholic malt beverage, lite (e.g. Hard Lemonade) | 12 | fluid ounce | 15.239 | 8.502 | 6.737 | 0 | 0 | 0 | 0 |
Alcoholic malt beverage (e.g. Hard Lemonade) | 12 | fluid ounce | 33.264 | 18.558 | 14.706 | 0 | 0 | 0 | 0 |
Ale | 12 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beer, low carb (e.g. Michelob Ultra) | 12 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light beer, higher alcohol (e.g. craft beer) | 12 | fluid ounce | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 |
Beer, higher alcohol (e.g. craft beer) | 12 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beer, low alcohol | 12 | fluid ounce | 2.478 | 2.124 | 0 | 0 | 0 | 0.354 | 0 |
Light beer | 12 | fluid ounce | 0.319 | 0.319 | 0 | 0 | 0 | 0 | 0 |
Malt liquor | 12 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beer, non-alcoholic | 12 | fluid ounce | 37.651 | 10.017 | 10.017 | 17.582 | 0 | 0 | 0 |
Beer | 12 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Cider | 12 | fluid ounce | 17.891 | 4.891 | 10.657 | 2.343 | 0 | 0 | 0 |
Alexander with gin | 4 | fluid ounce | 19.239 | 1.67 | 1.67 | 13.827 | 1.468 | 0.835 | 0 |
Appletini | 4 | fluid ounce | 9.059 | 1.132 | 2.384 | 5.543 | 0 | 0 | 0 |
Apricot sour | 4 | fluid ounce | 4.309 | 0.604 | 0.671 | 3.035 | 0 | 0 | 0 |
Bacardi cocktail | 4 | fluid ounce | 6.028 | 0.173 | 0.192 | 5.664 | 0 | 0 | 0.072 |
Black Russian | 4 | fluid ounce | 17.771 | 1.67 | 1.67 | 13.827 | 0 | 0.835 | 0 |
Bloody Caesar | 4 | fluid ounce | 2.346 | 1.073 | 1.222 | 0.044 | 0 | 0 | 0 |
Bloody Mary | 4 | fluid ounce | 2.346 | 1.073 | 1.222 | 0.044 | 0 | 0 | 0 |
Bourbon and soda | 4 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandy Alexander | 4 | fluid ounce | 19.239 | 1.67 | 1.67 | 13.827 | 1.468 | 0.835 | 0 |
Brandy sour | 4 | fluid ounce | 4.309 | 0.604 | 0.671 | 3.035 | 0 | 0 | 0 |
Cape Cod | 4 | fluid ounce | 9.165 | 5.241 | 3.841 | 0 | 0 | 0.093 | 0 |
Champagne punch | 4 | fluid ounce | 11.251 | 2.74 | 2.206 | 6.31 | 0 | 0.016 | 0 |
Coquito | 4 | fluid ounce | 20.141 | 0.036 | 0.003 | 13.33 | 5.872 | 0.003 | 0 |
Cosmopolitan | 4 | fluid ounce | 5.403 | 1.048 | 0.664 | 3.678 | 0 | 0.014 | 0 |
Daiquiri, frozen | 4 | fluid ounce | 2.172 | 0.084 | 0.086 | 2.002 | 0 | 0 | 0 |
Daiquiri | 4 | fluid ounce | 3.838 | 0.149 | 0.152 | 3.537 | 0 | 0 | 0 |
Daiquiri, virgin (non-alcoholic) | 12 | fluid ounce | 66.785 | 6.559 | 10.413 | 49.784 | 0 | 0.18 | 0.014 |
Vodka and energy drink | 4 | fluid ounce | 10.13 | 3.37 | 1.616 | 5.144 | 0 | 0 | 0 |
Gin Fizz | 4 | fluid ounce | 4.629 | 0.082 | 0.084 | 4.463 | 0 | 0 | 0 |
Fruit punch (alcoholic) | 4 | fluid ounce | 8.343 | 3.45 | 3.344 | 1.527 | 0 | 0 | 0 |
Fuzzy Navel | 4 | fluid ounce | 13.693 | 1.504 | 1.307 | 10.863 | 0 | 0 | 0 |
Jell-O shot | 1 | jigger/shot | 5.568 | 0 | 0 | 5.851 | 0 | 0 | 0 |
Gibson | 4 | fluid ounce | 0.257 | 0.137 | 0.111 | 0 | 0 | 0.024 | 0 |
Gimlet | 4 | fluid ounce | 8.417 | 0.403 | 0.447 | 7.567 | 0 | 0 | 0 |
Gin Rickey | 4 | fluid ounce | 0.138 | 0.049 | 0.05 | 0.039 | 0 | 0 | 0 |
Gin and tonic | 4 | fluid ounce | 7.695 | 3.286 | 4.409 | 0 | 0 | 0 | 0 |
Golden Cadillac | 4 | fluid ounce | 23.617 | 1.643 | 1.253 | 18.5 | 1.769 | 0.626 | 0 |
Grasshopper | 4 | fluid ounce | 38.065 | 2.534 | 1.679 | 31.771 | 1.475 | 0.839 | 0 |
Greyhound | 4 | fluid ounce | 7.306 | 2.945 | 3.078 | 1.226 | 0.019 | 0.019 | 0 |
Harvey Wallbanger | 4 | fluid ounce | 10.623 | 1.763 | 1.901 | 6.931 | 0 | 0 | 0 |
High ball | 4 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hot buttered rum | 4 | fluid ounce | 5.515 | 0.078 | 0.064 | 5.37 | 0.004 | 0 | 0.105 |
Jagerbomb | 4 | fluid ounce | 9.233 | 3.072 | 1.473 | 4.689 | 0 | 0 | 0 |
Kamikaze | 4 | fluid ounce | 12.042 | 0.762 | 0.246 | 11.034 | 0 | 0 | 0 |
Vodka and lemonade | 4 | fluid ounce | 10.853 | 5.431 | 4.129 | 1.302 | 0 | 0 | 0 |
Long Island iced tea | 4 | fluid ounce | 8.557 | 2.885 | 3.061 | 3.613 | 0 | 0.065 | 0 |
Mai Tai | 4 | fluid ounce | 5.308 | 0.395 | 0.192 | 4.721 | 0 | 0 | 0 |
Manhattan | 4 | fluid ounce | 1.536 | 0.513 | 1.015 | 0.01 | 0 | 0 | 0 |
Margarita, frozen | 4 | fluid ounce | 2.038 | 0.161 | 0.079 | 1.798 | 0 | 0 | 0 |
Margarita on the rocks (ice) | 4 | fluid ounce | 7.632 | 0.483 | 0.156 | 6.993 | 0 | 0 | 0 |
Margarita, virgin (non-alcoholic) | 12 | fluid ounce | 50.784 | 18.23 | 20.159 | 11.876 | 0 | 0.499 | 0 |
Chocolate Martini | 4 | fluid ounce | 28.739 | 2.506 | 2.506 | 20.741 | 2.082 | 1.253 | 0 |
Martini | 4 | fluid ounce | 0.007 | 0.002 | 0.002 | 0 | 0 | 0 | 0 |
Mimosa | 4 | fluid ounce | 5.737 | 1.367 | 1.619 | 2.733 | 0 | 0.024 | 0 |
Mint Julep | 4 | fluid ounce | 4.229 | 0 | 0 | 4.229 | 0 | 0 | 0 |
Mojito | 4 | fluid ounce | 2.087 | 0.099 | 0.101 | 1.887 | 0 | 0 | 0 |
Moscow Mule | 4 | fluid ounce | 7.295 | 2.582 | 3.071 | 1.594 | 0 | 0 | 0 |
Old Fashioned | 4 | fluid ounce | 16.633 | 0 | 0 | 16.633 | 0 | 0 | 0 |
Pina Colada, frozen | 4 | fluid ounce | 3.832 | 1.268 | 1.06 | 1.506 | 0 | 0 | 0 |
Pina Colada | 4 | fluid ounce | 14.007 | 3.297 | 2.714 | 8.004 | 0 | 0 | 0 |
Pina Colada, virgin (non-alcoholic) | 12 | fluid ounce | 73.89 | 7.399 | 6.093 | 60.414 | 0 | 0 | 0 |
Rob Roy | 4 | fluid ounce | 1.836 | 0.614 | 1.215 | 0.012 | 0 | 0 | 0 |
Rompope (egg nog with alcohol) | 4 | fluid ounce | 18.355 | 0.024 | 0.01 | 14.807 | 3.478 | 0.009 | 0.008 |
Russian Bear | 4 | fluid ounce | 14.429 | 1.253 | 1.253 | 10.37 | 1.101 | 0.626 | 0 |
Rum and cola | 4 | fluid ounce | 8.078 | 3.602 | 3.962 | 1.891 | 0 | 0.09 | 0 |
Rusty Nail | 4 | fluid ounce | 13.632 | 0.624 | 0 | 13.008 | 0 | 0 | 0 |
Rum punch | 4 | fluid ounce | 16.057 | 0.074 | 0.076 | 15.907 | 0 | 0 | 0 |
Rum sour | 4 | fluid ounce | 4.927 | 0.302 | 0.336 | 4.289 | 0 | 0 | 0 |
Salty Dog | 4 | fluid ounce | 6.965 | 2.808 | 2.934 | 1.168 | 0.018 | 0.018 | 0 |
Scotch and soda | 4 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Screwdriver | 4 | fluid ounce | 7.759 | 1.671 | 1.961 | 4.099 | 0 | 0 | 0 |
Scotch and sour | 4 | fluid ounce | 4.927 | 0.302 | 0.336 | 4.289 | 0 | 0 | 0 |
Seabreeze | 4 | fluid ounce | 8.065 | 4.024 | 3.387 | 0.584 | 0.009 | 0.055 | 0 |
Seven and Seven | 4 | fluid ounce | 8.113 | 2.828 | 4.689 | 0.587 | 0 | 0.09 | 0 |
Shirley Temple | 12 | fluid ounce | 36.322 | 11.541 | 13.542 | 11.019 | 0 | 0 | 0 |
Singapore Sling | 4 | fluid ounce | 9.545 | 0.516 | 0.349 | 8.68 | 0 | 0 | 0 |
Sloe Gin Fizz | 4 | fluid ounce | 11.46 | 0.494 | 0.089 | 10.876 | 0 | 0 | 0 |
Sloe-screw | 4 | fluid ounce | 12.019 | 1.866 | 1.961 | 8.164 | 0 | 0 | 0 |
Soda sour | 4 | fluid ounce | 4.927 | 0.302 | 0.336 | 4.289 | 0 | 0 | 0 |
Stinger | 4 | fluid ounce | 13.978 | 0.638 | 0 | 13.339 | 0 | 0 | 0 |
Tequila Sunrise | 4 | fluid ounce | 3.252 | 0.213 | 0.081 | 2.958 | 0 | 0 | 0 |
Tom Collins | 4 | fluid ounce | 2.887 | 0.096 | 0.107 | 2.685 | 0 | 0 | 0 |
Vodka Collins | 4 | fluid ounce | 2.887 | 0.096 | 0.107 | 2.685 | 0 | 0 | 0 |
Vodka sour | 4 | fluid ounce | 4.309 | 0.604 | 0.671 | 3.035 | 0 | 0 | 0 |
Vodka and tonic | 4 | fluid ounce | 7.695 | 3.286 | 4.409 | 0 | 0 | 0 | 0 |
Whiskey and cola | 4 | fluid ounce | 8.078 | 3.602 | 3.962 | 1.891 | 0 | 0.09 | 0 |
White Russian | 4 | fluid ounce | 14.429 | 1.253 | 1.253 | 10.37 | 1.101 | 0.626 | 0 |
Whiskey sour | 4 | fluid ounce | 4.927 | 0.302 | 0.336 | 4.289 | 0 | 0 | 0 |
Whiskey and soda | 4 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiskey and water | 4 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zombie cocktail | 4 | fluid ounce | 9.865 | 3.973 | 3.269 | 2.621 | 0 | 0 | 0 |
Americano, decaf | 12 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Americano, decaf, with flavored syrup | 12 | fluid ounce | 19.964 | 0 | 0 | 19.964 | 0 | 0 | 0 |
Americano | 12 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Americano, with flavored syrup | 12 | fluid ounce | 19.964 | 0 | 0 | 19.964 | 0 | 0 | 0 |
Breve, decaf | 12 | fluid ounce | 13.118 | 0 | 0 | 0 | 13.118 | 0 | 0 |
Breve, decaf, with flavored syrup | 12 | fluid ounce | 31.833 | 0 | 0 | 19.964 | 11.869 | 0 | 0 |
Breve | 12 | fluid ounce | 13.118 | 0 | 0 | 0 | 13.118 | 0 | 0 |
Breve, with flavored syrup | 12 | fluid ounce | 31.833 | 0 | 0 | 19.964 | 11.869 | 0 | 0 |
Cafe au lait, decaf | 12 | fluid ounce | 5.795 | 0 | 0 | 0 | 5.795 | 0 | 0 |
Cafe au lait, decaf, with flavored syrup | 12 | fluid ounce | 19.737 | 0 | 0 | 14.973 | 4.764 | 0 | 0 |
Cafe au lait | 12 | fluid ounce | 5.795 | 0 | 0 | 0 | 5.795 | 0 | 0 |
Cafe au lait, with flavored syrup | 12 | fluid ounce | 19.737 | 0 | 0 | 14.973 | 4.764 | 0 | 0 |
Cappuccino, decaf | 12 | fluid ounce | 13.171 | 0 | 0 | 0 | 13.171 | 0 | 0 |
Cappuccino, decaf, with flavored syrup | 12 | fluid ounce | 27.046 | 0 | 0 | 14.973 | 12.073 | 0 | 0 |
Cappuccino | 12 | fluid ounce | 13.171 | 0 | 0 | 0 | 13.171 | 0 | 0 |
Cappuccino, with flavored syrup | 12 | fluid ounce | 27.046 | 0 | 0 | 14.973 | 12.073 | 0 | 0 |
Cappuccino, bottled or canned | 12 | fluid ounce | 38.574 | 0.108 | 0 | 28.503 | 9.64 | 0.323 | 10.345 |
Chicory coffee dry powder, unprepared | 4 | teaspoon | 0.017 | 0.004 | 0.006 | 0.007 | 0 | 0 | 0.147 |
Chicory coffee | 12 | fluid ounce | 0.017 | 0.004 | 0.006 | 0.007 | 0 | 0 | 0.147 |
Cuban coffee, unsweetened | 12 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuban coffee, sweetened | 12 | fluid ounce | 25.063 | 0.349 | 0.287 | 24.428 | 0 | 0 | 0 |
Instant coffee dry mix (unprepared), decaf, flavored | 6 | teaspoon | 14.839 | 0.658 | 0.072 | 13.625 | 0.006 | 0.478 | 0.05 |
Instant coffee dry mix (unprepared), flavored | 6 | teaspoon | 11.975 | 0.32 | 0.037 | 11.381 | 0.006 | 0.231 | 0.078 |
Instant coffee dry mix (unprepared), decaf, flavored, sugar free | 6 | teaspoon | 0.437 | 0.224 | 0.025 | 0.002 | 0.015 | 0.17 | 0.392 |
Instant coffee dry mix (unprepared), flavored, sugar free | 6 | teaspoon | 0.44 | 0.225 | 0.026 | 0.004 | 0.015 | 0.17 | 0.42 |
Instant coffee dry mix (unprepared), decaf | 4 | teaspoon | 0.017 | 0.004 | 0.006 | 0.007 | 0 | 0 | 0.147 |
Instant coffee dry mix (unprepared) | 4 | teaspoon | 0.019 | 0.005 | 0.006 | 0.008 | 0 | 0 | 0.163 |
Espresso, decaf | 12 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espresso, decaf, with flavored syrup | 12 | fluid ounce | 47.914 | 0 | 0 | 47.914 | 0 | 0 | 0 |
Espresso | 12 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espresso, with flavored syrup | 12 | fluid ounce | 47.914 | 0 | 0 | 47.914 | 0 | 0 | 0 |
Coffee, decaf, with flavored syrup | 12 | fluid ounce | 26.619 | 0 | 0 | 26.619 | 0 | 0 | 0 |
Coffee, with flavored syrup | 12 | fluid ounce | 26.619 | 0 | 0 | 26.619 | 0 | 0 | 0 |
Coffee substitute, with flavored syrup | 12 | fluid ounce | 26.866 | 0.054 | 0.053 | 26.745 | 0 | 0.015 | 2.329 |
Frappuccino, decaf | 12 | fluid ounce | 49.377 | 0.039 | 0.005 | 40.874 | 8.426 | 0.029 | 0 |
Frappuccino | 12 | fluid ounce | 49.377 | 0.039 | 0.005 | 40.874 | 8.426 | 0.029 | 0 |
Frappuccino, bottled or canned, light | 12 | fluid ounce | 14.209 | 0 | 0 | 4.412 | 9.796 | 0 | 0.184 |
Frappuccino, bottled or canned | 12 | fluid ounce | 38.743 | 0.084 | 0 | 27.104 | 11.304 | 0.252 | 8.064 |
Iced coffee, with milk, unsweetened | 12 | fluid ounce | 0.601 | 0 | 0 | 0 | 0.601 | 0 | 0 |
Iced coffee, with milk, sweetened or flavored | 12 | fluid ounce | 14.212 | 0 | 0 | 13.612 | 0.601 | 0 | 0 |
Iced coffee, with milk, sweetened or flavored, sugar free | 12 | fluid ounce | 0.601 | 0 | 0 | 0 | 0.601 | 0 | 0 |
Irish coffee with alcohol and whipped cream, decaf | 4 | fluid ounce | 3.131 | 0.033 | 0.004 | 2.849 | 0.217 | 0.024 | 0 |
Irish coffee with alcohol and whipped cream | 4 | fluid ounce | 3.131 | 0.033 | 0.004 | 2.849 | 0.217 | 0.024 | 0 |
Cafe latte, decaf | 12 | fluid ounce | 14.049 | 0 | 0 | 0 | 14.049 | 0 | 0 |
Cafe latte, decaf, with flavored syrup | 12 | fluid ounce | 30.7 | 0 | 0 | 17.968 | 12.732 | 0 | 0 |
Cafe latte | 12 | fluid ounce | 14.049 | 0 | 0 | 0 | 14.049 | 0 | 0 |
Cafe latte, with flavored syrup | 12 | fluid ounce | 30.7 | 0 | 0 | 17.968 | 12.732 | 0 | 0 |
Coffee, decaf, prepared from flavored mix | 12 | fluid ounce | 14.839 | 0.658 | 0.072 | 13.625 | 0.006 | 0.478 | 0.05 |
Coffee, prepared from flavored mix | 12 | fluid ounce | 11.975 | 0.32 | 0.037 | 11.381 | 0.006 | 0.231 | 0.078 |
Coffee, decaf, prepared from flavored mix, sugar free | 12 | fluid ounce | 0.437 | 0.224 | 0.025 | 0.002 | 0.015 | 0.17 | 0.392 |
Coffee, prepared from flavored mix, sugar free | 12 | fluid ounce | 0.44 | 0.225 | 0.026 | 0.004 | 0.015 | 0.17 | 0.42 |
Mocha, decaf | 12 | fluid ounce | 33.135 | 2.531 | 0.289 | 14.224 | 13.429 | 1.842 | 0.378 |
Mocha, decaf, with flavored syrup | 12 | fluid ounce | 33.435 | 1.285 | 0.147 | 17.227 | 13.429 | 0.935 | 0.189 |
Mocha | 12 | fluid ounce | 33.135 | 2.531 | 0.289 | 14.224 | 13.429 | 1.842 | 0.378 |
Mocha, with flavored syrup | 12 | fluid ounce | 33.435 | 1.285 | 0.147 | 17.227 | 13.429 | 0.935 | 0.189 |
Coffee, decaf, prepared from grounds | 12 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffee, decaf, prepared from instant | 12 | fluid ounce | 0.017 | 0.004 | 0.006 | 0.007 | 0 | 0 | 0.147 |
Coffee, decaf, from vending machine, black | 12 | fluid ounce | 0.017 | 0.004 | 0.006 | 0.007 | 0 | 0 | 0.147 |
Coffee, decaf, from vending machine, with cream | 12 | fluid ounce | 0.626 | 0.28 | 0.05 | 0.007 | 0 | 0.287 | 0.147 |
Coffee, decaf, from vending machine, with sugar and cream | 12 | fluid ounce | 13.101 | 0.28 | 0.05 | 12.482 | 0 | 0.287 | 0.147 |
Coffee, decaf, from vending machine, with sugar | 12 | fluid ounce | 12.492 | 0.004 | 0.006 | 12.482 | 0 | 0 | 0.147 |
Coffee, reduced caffeine | 12 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffee, prepared from grounds | 12 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffee, prepared from instant | 12 | fluid ounce | 0.017 | 0.004 | 0.006 | 0.007 | 0 | 0 | 0.147 |
Coffee, from vending machine, black | 12 | fluid ounce | 0.017 | 0.004 | 0.006 | 0.007 | 0 | 0 | 0.147 |
Coffee, from vending machine, with cream | 12 | fluid ounce | 0.626 | 0.28 | 0.05 | 0.007 | 0 | 0.287 | 0.147 |
Coffee, from vending machine, with sugar and cream | 12 | fluid ounce | 13.101 | 0.28 | 0.05 | 12.482 | 0 | 0.287 | 0.147 |
Coffee, from vending machine, with sugar | 12 | fluid ounce | 12.492 | 0.004 | 0.006 | 12.482 | 0 | 0 | 0.147 |
Coffee substitute, dry powder, unprepared | 2 | teaspoon | 0.278 | 0.061 | 0.06 | 0.142 | 0 | 0.017 | 2.62 |
Coffee substitute, prepared | 12 | fluid ounce | 0.278 | 0.061 | 0.06 | 0.142 | 0 | 0.017 | 2.62 |
Turkish coffee, decaf, unsweetened | 12 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turkish coffee, decaf, sweetened with sugar | 12 | fluid ounce | 31.187 | 0 | 0 | 31.187 | 0 | 0 | 0 |
Turkish coffee, unsweetened | 12 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turkish coffee, sweetened with sugar | 12 | fluid ounce | 31.187 | 0 | 0 | 31.187 | 0 | 0 | 0 |
Amaretto | 4 | fluid ounce | 34.08 | 1.56 | 0 | 32.52 | 0 | 0 | 0 |
Anisette | 4 | fluid ounce | 34.08 | 1.56 | 0 | 32.52 | 0 | 0 | 0 |
Benedictine | 4 | fluid ounce | 34.08 | 1.56 | 0 | 32.52 | 0 | 0 | 0 |
Campari | 4 | fluid ounce | 34.08 | 1.56 | 0 | 32.52 | 0 | 0 | 0 |
Creme de Cocoa | 4 | fluid ounce | 53.314 | 5.011 | 5.011 | 41.482 | 0 | 2.506 | 0 |
Chartreuse | 4 | fluid ounce | 34.08 | 1.56 | 0 | 32.52 | 0 | 0 | 0 |
Liqueur, chocolate or cocoa flavored | 4 | fluid ounce | 53.314 | 5.011 | 5.011 | 41.482 | 0 | 2.506 | 0 |
Liqueur, coffee flavored | 4 | fluid ounce | 53.314 | 5.011 | 5.011 | 41.482 | 0 | 2.506 | 0 |
Cointreau | 4 | fluid ounce | 34.08 | 1.56 | 0 | 32.52 | 0 | 0 | 0 |
Creme de menthe | 4 | fluid ounce | 55.91 | 2.554 | 0 | 53.357 | 0 | 0 | 0 |
Curacao | 4 | fluid ounce | 34.08 | 1.56 | 0 | 32.52 | 0 | 0 | 0 |
Drambuie | 4 | fluid ounce | 34.08 | 1.56 | 0 | 32.52 | 0 | 0 | 0 |
Frangelico | 4 | fluid ounce | 34.08 | 1.56 | 0 | 32.52 | 0 | 0 | 0 |
Galliano | 4 | fluid ounce | 34.08 | 1.56 | 0 | 32.52 | 0 | 0 | 0 |
Grand Marnier | 4 | fluid ounce | 34.08 | 1.56 | 0 | 32.52 | 0 | 0 | 0 |
Grenadine | 4 | fluid ounce | 34.08 | 1.56 | 0 | 32.52 | 0 | 0 | 0 |
Irish Cream Liqueur | 4 | fluid ounce | 24.581 | 0.261 | 0.025 | 18.996 | 4.777 | 0.187 | 0.05 |
Kahlua | 4 | fluid ounce | 53.314 | 5.011 | 5.011 | 41.482 | 0 | 2.506 | 0 |
Kirsch | 4 | fluid ounce | 34.08 | 1.56 | 0 | 32.52 | 0 | 0 | 0 |
Kummel | 4 | fluid ounce | 34.08 | 1.56 | 0 | 32.52 | 0 | 0 | 0 |
Mandingo | 4 | fluid ounce | 34.08 | 1.56 | 0 | 32.52 | 0 | 0 | 0 |
Liqueur, other flavors | 4 | fluid ounce | 34.08 | 1.56 | 0 | 32.52 | 0 | 0 | 0 |
Ouzo | 4 | fluid ounce | 34.08 | 1.56 | 0 | 32.52 | 0 | 0 | 0 |
Sambuca | 4 | fluid ounce | 34.08 | 1.56 | 0 | 32.52 | 0 | 0 | 0 |
Sloe gin | 4 | fluid ounce | 34.08 | 1.56 | 0 | 32.52 | 0 | 0 | 0 |
Tia Maria | 4 | fluid ounce | 53.314 | 5.011 | 5.011 | 41.482 | 0 | 2.506 | 0 |
Triple Sec | 4 | fluid ounce | 34.08 | 1.56 | 0 | 32.52 | 0 | 0 | 0 |
Gelatin drink | 8 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold Palmer (half tea, half lemonade), low calorie | 12 | fluid ounce | 16.772 | 8.317 | 6.472 | 1.998 | 0 | 0 | 0 |
Arnold Palmer (half tea, half lemonade) | 12 | fluid ounce | 21.706 | 10.862 | 8.258 | 2.604 | 0 | 0 | 0 |
Arnold Palmer (half tea, half lemonade), sugar free | 12 | fluid ounce | 1.971 | 0.682 | 1.111 | 0.178 | 0 | 0 | 0 |
Agua fresca, cucumber, low sugar | 8 | fluid ounce | 8.171 | 0.593 | 0.679 | 6.891 | 0 | 0.008 | 0.109 |
Agua fresca, cucumber | 8 | fluid ounce | 14.632 | 0.577 | 0.661 | 13.387 | 0 | 0.008 | 0.106 |
Atole, cornmeal, prepared with water and milk | 8 | fluid ounce | 33.986 | 0.063 | 0.019 | 28.823 | 5.058 | 0.021 | 8.287 |
Atole, cornmeal, prepared with milk | 8 | fluid ounce | 38.574 | 0.063 | 0.019 | 28.476 | 9.995 | 0.021 | 8.187 |
Atole, cornmeal, prepared with water | 8 | fluid ounce | 29.285 | 0.064 | 0.019 | 29.179 | 0 | 0.022 | 8.389 |
Atole, corn masa, prepared with water and milk | 8 | fluid ounce | 34.376 | 0.021 | 0.02 | 29.203 | 5.124 | 0.007 | 5.488 |
Atole, corn masa, prepared with milk | 8 | fluid ounce | 39.018 | 0.021 | 0.02 | 28.847 | 10.123 | 0.007 | 5.421 |
Atole, corn masa, prepared with water | 8 | fluid ounce | 29.618 | 0.021 | 0.02 | 29.568 | 0 | 0.008 | 5.557 |
Atole, oatmeal, prepared with water and milk | 8 | fluid ounce | 34.647 | 0 | 0 | 29.471 | 5.176 | 0 | 3.211 |
Atole, oatmeal, prepared with milk | 8 | fluid ounce | 39.32 | 0 | 0 | 29.1 | 10.221 | 0 | 3.171 |
Atole, oatmeal, prepared with water | 8 | fluid ounce | 29.835 | 0 | 0 | 29.835 | 0 | 0 | 3.251 |
Atole, pineapple, low sugar | 8 | fluid ounce | 25.614 | 4.202 | 3.549 | 9.3 | 8.418 | 0.006 | 4.508 |
Atole, pineapple | 8 | fluid ounce | 34.659 | 3.951 | 3.793 | 18.653 | 8.123 | 0.006 | 4.35 |
Atole, rice, prepared with water and milk | 8 | fluid ounce | 22.078 | 0 | 0 | 17.886 | 4.193 | 0 | 13.037 |
Atole, rice, prepared with milk | 8 | fluid ounce | 26.008 | 0 | 0 | 17.707 | 8.302 | 0 | 12.907 |
Atole, rice, prepared with water | 8 | fluid ounce | 18.068 | 0 | 0 | 18.068 | 0 | 0 | 13.17 |
Champurrado (chocolate atole), low sugar | 8 | fluid ounce | 35.207 | 0.024 | 0.083 | 23.864 | 11.093 | 0.006 | 5.288 |
Champurrado (chocolate atole) | 8 | fluid ounce | 54.093 | 0.022 | 0.076 | 43.667 | 10.197 | 0.006 | 4.861 |
Horchata, almond | 8 | fluid ounce | 28.138 | 0.013 | 0.008 | 28.096 | 0 | 0.022 | 0.732 |
Horchata, rice | 8 | fluid ounce | 16.561 | 0.018 | 0.019 | 16.524 | 0 | 0 | 14.768 |
Ice or ice cubes | 12 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IZZE Sparkling Juice Beverage - from a bottle, all flavors | 12 | fluid ounce | 29.61 | 11.65 | 16.304 | 1.669 | 0 | 0 | 0 |
IZZE Sparkling Juice Beverage - from a can, all flavors | 12 | fluid ounce | 29.611 | 11.651 | 16.304 | 1.669 | 0 | 0 | 0 |
Kool-Aid Sparklers - all flavors | 12 | fluid ounce | 19.2 | 9.6 | 9.6 | 0 | 0 | 0 | 0 |
Minute Maid Sparkling Juice Drink - all flavors | 12 | fluid ounce | 5.372 | 1.138 | 1.502 | 2.733 | 0 | 0 | 0 |
Ocean Spray Sparkling - all flavors | 12 | fluid ounce | 32.328 | 1.751 | 0.784 | 29.8 | 0 | 0 | 0 |
Ocean Spray Sparkling Diet - all flavors | 12 | fluid ounce | 2.051 | 1.624 | 0.433 | 0 | 0 | 0 | 0 |
Welch's Sparkling Cocktail - all flavors | 12 | fluid ounce | 56.049 | 25.156 | 30.844 | 0.065 | 0 | 0 | 0 |
Sparkling juice drink, citrus blend | 12 | fluid ounce | 22.022 | 6.731 | 7.35 | 7.818 | 0.028 | 0.028 | 0 |
Sparkling juice drink, non-citrus blend | 12 | fluid ounce | 23.667 | 12.142 | 11.487 | 0.06 | 0 | 0 | 0 |
Applejack liquor | 1.5 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aquavit | 1.5 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bourbon | 1.5 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandy, flavored | 1.5 | fluid ounce | 12.78 | 0.585 | 0 | 12.195 | 0 | 0 | 0 |
Brandy | 1.5 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cognac | 1.5 | fluid ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
